Paid Attendee Login
Pre-conference Symposium
Sponsored by RP Nutrients
8:00 - 11:30 | Overview and Outlook of the Global Industry - Perspectives from Evonik Animal Nutrition,
Dr. Anita Menconi, Tech Service Manager Evonik |
Transition Cows: Update on DCAD and Stumbling Blocks When Trying to Balance Rations Properly Dr. Jesse Goff, Iowa State University | |
Develop Your Business by Developing Your People Jay Joy, CEO Milk Money, LLC | |
Balancing for Amino Acids Using the NASEM 2021 Model Dr. Mark Hanigan, Virginia Tech |
11:30 - 1:30 Lunch
1:30 - 2:00 | Feeding the Fresh Cow for Improved Health and Performance Dr. Tom Overton, Cornell University | |
2:00 - 2:30 | The Transition Period: Rethinking an Old Problem Dr. Jim Drackley University of Illinois | |
2:30 - 3:00 | Transition Cow Choline Supplementation: Harnessing Long-term Benefits from Short-term Supplementation Dr. Heather White, University of Wisconsin | |
3:00 - 3:30 | Panel discussion with speakers |
3:30 - 4:00 Break
6 Topics 2x;
Breakout Session I - 4:00-4:30
Breakout Session II - 4:40-5:10 PM
Room 1 | Relationships Between Transition Cow Nutrition and Management Strategies and Outcomes in Large Dairy Herds in the Northeastern US Dr. Tom Overton Cornell University | |
Room 2 | Feed Intake and Feed Efficiency: Can We Make More With Less? Dr. Heather White, University of Wisconsin | |
Room 3 | Using the NASEM 2021 Calf Model, Dr. Jim Drackley, University of Illinois | |
Room 4 | Utilizing Alternative Feedstuffs in Dairy Rations for Profit and Sustainability Dr. Gail Carpenter, Iowa State University | |
Room 5 | Heat Stress Indicators in Dry Cows and Pre-weaned Calves: Southeast vs. Midwest Dr. Jimena Laporta, University of Wisconsin | |
Room 6 | Developing Your People for High Performance Business Jay Joy, CEO Milk Money, LLC | |
6:45 - 8:00 Breakfast
Unlocking Opportunities Through Sustainability Collaborations, Dr. Kevin Ogorzalek
8:00 - 8:30 Break
8:30 - 9:10 | Carbohydrates in NASEM 2021 Dr. Mary Beth Hall, USDA Forage Research Center |
9:10 - 9:50 | Transition Cow Myths and How it Influences the Interpretation of a Nutritionist’s Success Dr. Lance Baumgard, Iowa State University |
9:50 - 10:30 | Why Heifer Maturity Matters - the "Peter Pan Problem" Dr. Gavin Staley, Technical Services Diamond V |
6 Topics 2x;
Breakout Session I - 11:00 AM-11:30 AM
Breakout Session II - 11:40 AM-12:10 PM
Room 1 | Why Productive Life Matters Dr. Gavin Staley, Technical Services Diamond V | |
Room 2 | Dry-off Inflammation and How it Contributes to Transition Cow Poor Performance Dr. Lance Baumgard, Iowa State University | |
Room 3 | Modifying Milk Components: Day Is not Always our Time Step Dr. Mary Beth Hall, USDA Forage Research Center | |
Room 4 | Circadian Feeding Strategies to Improve Performance Dr. Isaac Salfer, University of Minnesota | |
Room 5 | Alternative Forages for the Dry Cow Diet, Dr. Phil Cardoso, University of Illinois | Room 6 | Field-applied Microbial Inoculants can Improve Silage Yield and Quality, Increase Milk Production and Reduce Greenhouse Gas Emissions Dr. Dave Combs, University of Wisconsin & Dr. John Goeser, Rock River Labs |
12:00 - 12:20 Lunch
12:20 - 3:00 | Role for Isoacids to Enhance Rumen Function Dr. Jeffrey Firkins, Ohio State University |
Quantifying and Modeling the Requirements for BCVFA in the CNCPS Dr. Andrew LaPierre | |
Improving Dairy Profitability With An Essential Nutrient - Isoacids Dr. Dana J. Tomlinson |